
| Feature/Function | ||||
| Model | SF90E | SF60E | SF40E | |
| Physical Dimensions | ||||
| Shape | Circle | Capsule | Circle | |
| Diameter of mat | 12 ft | 7.8 ft × 13.3 ft | 8 ft | |
| Surface area of mat | 113 sq. ft | 87.2 sq. ft | 52.7 sq. ft | |
| Minimum lateral installation clearance | 20 ft | 20 ft (at ends) 17 ft (at sides) | 17 ft | |
| Jumper weight rating | 198 – 220 lbs | 198 – 220 lbs | 154 lbs | |
| Structural load capacity | 1100 lbs | 1100 lbs | 837 lbs | |
| Height of mat above ground | 34 in | 37 in | 30 in | |
| Height of FlexiNet™ above mat | 6 ft | 6 ft | 5 ft | |
| Total height | 9 ft | 9 ft | 7.6 ft | |
| Weight of tramp (no packaging) | 280 lbs | 254 lbs | 154 lbs | |
| Packaging details | ||||
| Number of boxes shipped | 3 boxes | 3 boxes | 2 boxes | |
| Box weight (net) | 84.2 lbs (total 290.4 lbs) | 83.8 lbs (total 259.5 lbs) | 84.4 lbs (total 172.6 lbs) | |
| Box dimensions | Box 1 | 70 in × 20 in × 6.3 in | 33 in × 24 in × 8.7 in | 67 in × 21 in × 5.7 in |
| Box 2 | 70 in × 20 in ×5.7 in | 67 in × 20.4 in × 6.7 in | 67 in × 21 in × 5.7 in | |
| Box 3 | 70 in× 20 in × 5.7 in | 67 in × 20.4 in × 6.7 in | — | |
| Specifications Q&A | ||||
| How long does it take to assemble? Do I need help? | For first time assembly, allow 2 hours. Disassembly takes a similar time. We recommend you have someone to help, particularly with frame assembly. | |||
| Does the trampoline come with full instructions? | Yes. A comprehensive Assembly, Installation, Care, Maintenance, and Use guide is included with each trampoline. Wrenches are included. | |||
| Where do I get spare parts? | Call toll free: 1 866 899-7370 | |||
